Fees structure of Diploma course:-
S.No. | Description | Diploma in Food Production | Total | |
1stTerm | 2ndTerm | |||
1 | Admission Fees | 1500 | 0 | 1500 |
2 | Enrolment Fees | 1700 | 0 | 1700 |
3 | Tuition Fees | 35000 | 35000 | 70000 |
4 | Caution Deposit (Refundable) |
3000 | 0 | 3000 |
5 | Exam Fees | 2500 | 0 | 2500 |
6 | Institutional Fees | 2500 | 2500 | 5000 |
7 | Locker Room Rent | 300 | 300 | 600 |
Grand Total | 46,500 | 37,800 | 84,300 |
S.No. | Description | Diploma in Food & Beverage Service | Total | |
1stTerm | 2ndTerm | |||
1 | Admission Fees | 1500 | 0 | 1500 |
2 | Enrolment Fees | 1700 | 0 | 1700 |
3 | Tuition Fees | 25000 | 25000 | 50000 |
4 | Caution Deposit (Refundable) |
2500 | 0 | 2500 |
5 | Exam Fees | 2500 | 0 | 2500 |
6 | Institutional Fees | 2500 | 2500 | 5000 |
7 | Locker Room Rent | 300 | 300 | 600 |
Grand Total | 36,000 | 27,800 | 63,800 |
S.No. | Description | Diploma in Bakery & Confectionery | Total | |
1st Term | 2ndTerm | |||
1 | Admission Fees | 1500 | 0 | 1500 |
2 | Enrolment Fees | 1700 | 0 | 1700 |
3 | Tuition Fees | 35000 | 35000 | 70000 |
4 |
Caution Deposit (Refundable) |
3000 |
0 |
3000 |
5 | Exam Fees | 2500 | 0 | 2500 |
6 | Institutional Fees | 2500 | 2500 | 5000 |
7 | Locker Room Rent | 300 | 300 | 600 |
Grand Total | 46,500 | 37,800 | 84,300 |
S.No. | Description | Diploma in Housekeeping | Total | |
1stTerm | 2ndTerm | |||
1 | Admission Fees | 1500 | 0 | 1500 |
2 | Enrolment Fees | 1700 | 0 | 1700 |
3 | Tuition Fees | 25000 | 25000 | 50000 |
4 |
Caution Deposit (Refundable) | 2500 | 0 | 2500 |
5 | Exam Fees | 2500 | 0 | 2500 |
6 | Institutional Fees | 2500 | 2500 | 5000 |
7 | Locker Room Rent | 300 | 300 | 600 |
Grand Total | 36,000 | 27,800 | 63,800 |
Hostel fee (Hostel may be allotted subject to availability of seats):-
Particulars | Approved Fee Structure | |
1stTerm | 2ndTerm | |
Hostel Development fee | Rs.1200/- | Rs.1200/- |
Hostel Bed fee | Rs.12000/- | Rs.12000/- |
Hostel Food Fee | Rs.16800/- | Rs.16800/- |
TOTAL | Rs.30,000 | Rs.30,000 |
Information Brochure, application form and other details may be downloaded from the website www.fcideoghar.org and also from the office of Institute on any working days free of cost. Complete application form enclosed with all the self-attested testimonials and First Semester fee at given bank account through online mode (NEFT/RTGS) to be submitted at the Institute counter or send through Speed Post in the name of ‘Principal, Food Craft Institute, Deoghar’ Plot No. 224, Kumaitha, Near, Sports Complex Kumaitha, Deoghar 814142, Jharkhand stating full address in capital letters. The schedule for availability of Application form and information brochure, last date for submission of application, counseling dates will be notified through the admission notice. The date for commencement of new session will be intimated at the time of admission.
- ACCOUNT NAME – FOOD CRAFT INSTITUTE JHARKHAND SOCIETY DEOGHAR
- ACCOUNT NUMBER – 591410210000043
- IFSC CODE – BKID0005914
- MICR CODE – 814013603
*AFTER PAYMENT OF REQUISITE FEE PLEASE SHARE THE SCREEN SHOT ON THIS NUMBER THROUGH WHATSAPP: 9304178232 ALONG WITH YOUR NAME, REGISTERED MOBILE NUMBER, FATHER’S NAME AND UTR DETAILS.